|
Anping Hongqi Metal Wire Mesh Products Co., Ltd. |
| Size of steel wiredw(mm) | Width tolerance(mm) | Stacking densityρ(kg/m3) | Specific surface areaα (m2/m3) | Rate of porosity ε | ||
| Flat wire | Round wire | +10 -0 | 150 | 475 | 320 | 0.981 |
| 0.1*0.4 | 0.23 | |||||
Note: Each mesh mat of 100mm thickness is composed by 25 layers of wire mesh. | ||||||
| Size of steel wiredw(mm) | Width tolerance(mm) | Stacking densityρ(kg/m3) | Specific surface areaα (m2/m3) | Rate of porosity ε | ||
| Flat wire | Round wire | +10 -0 | 182 | 626 | 484 | 0.977 |
| Size of steel wiredw(mm) | Width tolerance(mm) | Stacking densityρ(kg/m3) | Specific surface areaα (m2/m3) | Rate of porosity ε | ||
| Flat wire | Round wire | +10 -0 | 98 | 313 | 217 | 0.9875 |
| 0.1*0.4 | 0.23 | |||||
| Note: Each mesh mat of 100mm thickness is composed by 20 layers of wire mesh. | ||||||
It is also available to be designed and made according to the parameter provided by user. | ||||||
Huiliang Liu: Huiliang Liu: |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS